Time | Period |
7:40-8:00 | Homeroom |
8:00-8:54 | 1st Period |
8:57-9:47 | 2nd Period |
9:50-10:40 | 3rd Period |
10:43-11:33 | 4th Period |
11:36-12:59 | 5th Period 1st Lunch 11:40-12:10 2nd Lunch 12:26-12:56 |
1:02-1:52 | 6th Period |
1:55-2:45 | 7th Period |

RCSA MAIN SITE | APPLY | RCSA CONNECT | SCHOOLPAY | RCSA BLOG | MASCOT SHOP | DONATE
Time | Period |
7:40-8:00 | Homeroom |
8:00-8:54 | 1st Period |
8:57-9:47 | 2nd Period |
9:50-10:40 | 3rd Period |
10:43-11:33 | 4th Period |
11:36-12:59 | 5th Period 1st Lunch 11:40-12:10 2nd Lunch 12:26-12:56 |
1:02-1:52 | 6th Period |
1:55-2:45 | 7th Period |
